Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Nevada R-5 HS | . | ||||
(A) | vs Carthage HS | . | ||||
(A) | vs Carthage HS | . | ||||
(A) | vs Central HS | . | ||||
(A) | vs Monett School District | . | ||||
(A) | vs Monett School District | . | ||||
(A) | vs Central HS | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs Joplin HS | . | ||||
(A) | vs Webb City HS | . | ||||
(A) | vs Webb City HS | . | ||||
(A) | vs Carthage HS | . | ||||
(A) | vs Monett School District | . | ||||
(A) | vs OPEN | . |
https://lamarathletics.com