Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carthage HS | . | ||||
(A) | vs Parkview HS | . | ||||
(A) | vs Monett School District | . | ||||
(A) | vs Webb City HS | . | ||||
(A) | vs Carthage HS | . | ||||
(A) | vs Monett School District | . | ||||
(A) | vs Nevada R-5 HS | . | ||||
(A) | vs Hillcrest HS | . | ||||
(A) | vs Joplin HS | . | ||||
(A) | vs Carthage HS | . | ||||
(A) | vs Monett School District | . | ||||
(A) |
vs Monett School District
Big 8 Conference |
. | ||||
(A) | vs Glendale HS | . | ||||
(A) |
vs Kickapoo HS
SWMO Championships |
. | ||||
(A) |
vs Kickapoo HS
SWMO Championships |
. | ||||
(A) | vs Glendale HS | . | ||||
(A) |
vs OPEN
State |
. |
https://lamarathletics.com